Data prior to the merger
Fiscal year ended March 2006
| Financial summary | Securities report |
Annual Report |
business report | Information session materials | |||
|---|---|---|---|---|---|---|---|
| Concatenation | Parent | ||||||
| First Quarter | Takara Co., Ltd. | 76KB | |||||
| Tomy Corporation | 521KB | ||||||
| Midterm | Takara Co., Ltd. | 207KB | 51.7KB | 5.32MB | 1.17MB | 277KB | |
| Tomy Corporation | 398KB | 231KB | 628MB | 4.38MB | 108KB | ||
| Third Quarter | Takara Co., Ltd. | 107KB | |||||
| Tomy Corporation | 123KB | ||||||
| Full year | *Due to the merger effective March 1, 2006, please refer to the data for TOMY Company, Ltd. Ltd. for the fiscal year ending March 2006 and beyond. |
||||||
Fiscal year ended March 2005
| Financial summary | Securities report |
Annual Report |
business report | Information session materials | |||
|---|---|---|---|---|---|---|---|
| Concatenation | Parent | ||||||
| First Quarter | Takara Co., Ltd. | 67.7KB | |||||
| Tomy Corporation | 67.5KB | ||||||
| Midterm | Takara Co., Ltd. | 142KB | 43KB | 2.43MB | 836KB | 89.0KB | |
| Tomy Corporation | 162KB | 82.3KB | 704KB | 52MB | 1.62MB | 153KB | |
| Third Quarter | Takara Co., Ltd. | 67.3KB | |||||
| Tomy Corporation | 74.4KB | ||||||
| Full year | Takara Co., Ltd. | 197KB | 63.8KB | 1.34MB | 1.40MB | 288KB | |
| Tomy Corporation | 415KB | 343KB | 887KB | 402KB | 1.50MB | 120KB | |
Fiscal year ended March 2004
| Financial summary | Securities report |
Annual Report |
business report | Information session materials | |||
|---|---|---|---|---|---|---|---|
| Concatenation | Parent | ||||||
| First Quarter | Takara Co., Ltd. | 69.6KB | |||||
| Tomy Corporation | 106KB | ||||||
| Midterm | Takara Co., Ltd. | 181KB | 181KB | 314KB | 1.29MB | 355KB | |
| Tomy Corporation | 236KB | 237KB | 570KB | 52KB | 2.11MB | 80.1KB | |
| Third Quarter | Takara Co., Ltd. | 125KB | |||||
| Tomy Corporation | 107KB | ||||||
| Full year | Takara Co., Ltd. | 225KB | 225KB | 3.50MB | 1.57MB | 1.09MB | 86.0KB |
| Tomy Corporation | 185KB | 95.9KB | 841KB | 582KB | 3.41MB | 173KB | |
Fiscal year ended March 2003
| Financial summary | Securities report |
Annual Report |
business report | Information session materials | |||
|---|---|---|---|---|---|---|---|
| Concatenation | Parent | ||||||
| First Quarter | Takara Co., Ltd. | ||||||
| Tomy Corporation | 194KB | ||||||
| Midterm | Takara Co., Ltd. | 183KB | 43.5KB | 847KB | 493KB | 946KB | |
| Tomy Corporation | 112KB | 134KB | 204KB | 2.18MB | 280KB | ||
| Third Quarter | Takara Co., Ltd. | ||||||
| Tomy Corporation | 68.5KB | ||||||
| Full year | Takara Co., Ltd. | 131KB | 131KB | 1.76MB | 1.68MB | 923KB | 909KB |
| Tomy Corporation | 187KB | 188KB | 329KB | 420KB | 853KB | 283KB | |